Usage Statistics for ats-american.com

Summary Period: September 2025
Generated 30-Sep-2025 19:22 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 120
Total Files 0
Total Pages 9
Total Visits 9
Total KBytes 2
Total Unique Sites 27
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 24
Hits per Day 4 25
Files per Day 0 0
Pages per Day 0 2
Sites per Day 0 4
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 401 - Unauthorized 1.67% 2
Code 404 - Not Found 98.33% 118

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 12 10.00% 0 0.00% 1 11.11% 1 11.11% 1 3.70% 0 9.97%
2 2 1.67% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 1.66%
3 14 11.67% 0 0.00% 1 11.11% 1 11.11% 2 7.41% 0 11.63%
4 2 1.67% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 1.66%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 7 5.83% 0 0.00% 0 0.00% 0 0.00% 2 7.41% 0 5.82%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 8 6.67% 0 0.00% 0 0.00% 0 0.00% 4 14.81% 0 6.65%
9 5 4.17% 0 0.00% 1 11.11% 1 11.11% 2 7.41% 0 4.15%
10 3 2.50% 0 0.00% 1 11.11% 1 11.11% 1 3.70% 0 2.49%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.83%
13 10 8.33% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 8.31%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.83%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 15 12.50% 0 0.00% 1 11.11% 1 11.11% 2 7.41% 0 12.46%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.83%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.99%
23 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.83%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 2.50% 0 0.00% 1 11.11% 1 11.11% 1 3.70% 0 2.49%
28 3 2.50% 0 0.00% 0 0.00% 0 0.00% 3 11.11% 0 2.49%
29 25 20.83% 0 0.00% 1 11.11% 1 11.11% 3 11.11% 0 20.92%
30 6 5.00% 0 0.00% 2 22.22% 2 22.22% 2 7.41% 0 4.98%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.50% 0 0 0.00% 0 1 11.11% 0 0 2.49%
1 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.99%
2 0 4 3.33% 0 0 0.00% 0 1 11.11% 0 0 3.32%
3 0 10 8.33% 0 0 0.00% 0 2 22.22% 0 0 8.31%
4 0 6 5.00% 0 0 0.00% 0 0 0.00% 0 0 4.98%
5 0 2 1.67% 0 0 0.00% 0 0 0.00% 0 0 1.66%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.83%
8 0 20 16.67% 0 0 0.00% 0 0 0.00% 0 0 16.61%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.83%
13 0 3 2.50% 0 0 0.00% 0 1 11.11% 0 0 2.49%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.83%
16 0 5 4.17% 0 0 0.00% 0 1 11.11% 0 0 4.15%
17 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.83%
18 0 28 23.33% 0 0 0.00% 0 2 22.22% 0 0 23.42%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 5 4.17% 0 0 0.00% 0 0 0.00% 0 0 4.15%
21 0 6 5.00% 0 0 0.00% 0 0 0.00% 0 0 4.98%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 23 19.17% 0 0 0.00% 0 1 11.11% 0 0 19.11%

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 14 11.67% 0 0.00% 0 11.79% 1 11.11% 91.230.225.98
2 13 10.83% 0 0.00% 0 10.80% 2 22.22% 13.89.101.2
3 12 10.00% 0 0.00% 0 9.97% 1 11.11% 146.70.205.116
4 12 10.00% 0 0.00% 0 9.97% 1 11.11% 92.62.121.182
5 10 8.33% 0 0.00% 0 8.31% 0 0.00% 64.79.232.36
6 10 8.33% 0 0.00% 0 8.31% 0 0.00% unn-149-88-106-171.datapacket.com
7 10 8.33% 0 0.00% 0 8.31% 0 0.00% unn-149-88-23-82.datapacket.com
8 5 4.17% 0 0.00% 0 4.15% 1 11.11% 128.199.135.68
9 5 4.17% 0 0.00% 0 4.15% 0 0.00% 52.165.235.208
10 3 2.50% 0 0.00% 0 2.49% 1 11.11% 13.79.168.144
11 3 2.50% 0 0.00% 0 2.49% 1 11.11% 185.223.152.195
12 3 2.50% 0 0.00% 0 2.49% 1 11.11% 40.69.66.178
13 2 1.67% 0 0.00% 0 1.66% 0 0.00% 13.67.115.221
14 2 1.67% 0 0.00% 0 1.66% 0 0.00% 13.76.31.60
15 2 1.67% 0 0.00% 0 1.66% 0 0.00% 52.148.85.110
16 2 1.67% 0 0.00% 0 1.66% 0 0.00% 52.176.151.75
17 2 1.67% 0 0.00% 0 1.66% 0 0.00% 52.178.193.251
18 1 0.83% 0 0.00% 0 0.83% 0 0.00% 135.225.112.207
19 1 0.83% 0 0.00% 0 0.83% 0 0.00% 172.192.18.0
20 1 0.83% 0 0.00% 0 0.99% 0 0.00% 38.45.65.249
21 1 0.83% 0 0.00% 0 0.83% 0 0.00% 4.217.181.8
22 1 0.83% 0 0.00% 0 0.83% 0 0.00% 4.225.220.46
23 1 0.83% 0 0.00% 0 0.83% 0 0.00% 4.225.223.48
24 1 0.83% 0 0.00% 0 0.83% 0 0.00% 4.230.0.97
25 1 0.83% 0 0.00% 0 0.83% 0 0.00% 48.210.24.155
26 1 0.83% 0 0.00% 0 0.83% 0 0.00% 52.178.161.109
27 1 0.83% 0 0.00% 0 0.83% 0 0.00% 74.241.245.97

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 11.67% 0 0.00% 0 11.79% 1 11.11% 91.230.225.98
2 13 10.83% 0 0.00% 0 10.80% 2 22.22% 13.89.101.2
3 12 10.00% 0 0.00% 0 9.97% 1 11.11% 146.70.205.116
4 12 10.00% 0 0.00% 0 9.97% 1 11.11% 92.62.121.182
5 10 8.33% 0 0.00% 0 8.31% 0 0.00% 64.79.232.36
6 10 8.33% 0 0.00% 0 8.31% 0 0.00% unn-149-88-106-171.datapacket.com
7 10 8.33% 0 0.00% 0 8.31% 0 0.00% unn-149-88-23-82.datapacket.com
8 5 4.17% 0 0.00% 0 4.15% 1 11.11% 128.199.135.68
9 5 4.17% 0 0.00% 0 4.15% 0 0.00% 52.165.235.208
10 3 2.50% 0 0.00% 0 2.49% 1 11.11% 13.79.168.144

Top 1 of 1 Total Referrers
# Hits Referrer
1 120 100.00% - (Direct Request)

Top 15 of 37 Total User Agents
# Hits User Agent
1 5 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 5 4.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 4 3.33% Go-http-client/1.1
4 4 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
5 3 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 3 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
7 3 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 3 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 3 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 3 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 3 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 3 2.50% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 2 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
14 2 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 2 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for September 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 100 83.33% 0 0.00% 2 83.39% Unresolved/Unknown
2 20 16.67% 0 0.00% 0 16.61% Commercial (com)


Generated by Webalizer Version 2.23