Usage Statistics for ats-american.com

Summary Period: April 2025
Generated 01-May-2025 19:35 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 788
Total Files 0
Total Pages 69
Total Visits 67
Total KBytes 11
Total Unique Sites 108
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 29
. Avg Max
Hits per Hour 1 46
Hits per Day 28 60
Files per Day 0 0
Pages per Day 2 6
Sites per Day 3 8
Visits per Day 2 6
KBytes per Day 0 1
Hits by Response Code
Code 401 - Unauthorized 1.14% 9
Code 404 - Not Found 98.86% 779

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
3 3 0.38% 0 0.00% 1 1.45% 1 1.49% 1 0.93% 0 0.00%
4 19 2.41% 0 0.00% 3 4.35% 3 4.48% 5 4.63% 0 0.00%
5 10 1.27% 0 0.00% 1 1.45% 1 1.49% 4 3.70% 0 0.00%
6 15 1.90% 0 0.00% 2 2.90% 2 2.99% 7 6.48% 0 0.00%
7 30 3.81% 0 0.00% 2 2.90% 2 2.99% 8 7.41% 0 2.08%
8 38 4.82% 0 0.00% 4 5.80% 4 5.97% 5 4.63% 1 5.37%
9 5 0.63% 0 0.00% 1 1.45% 1 1.49% 1 0.93% 0 0.72%
10 26 3.30% 0 0.00% 4 5.80% 4 5.97% 5 4.63% 0 3.75%
11 6 0.76% 0 0.00% 0 0.00% 0 0.00% 2 1.85% 0 0.87%
12 30 3.81% 0 0.00% 2 2.90% 2 2.99% 6 5.56% 0 4.39%
13 29 3.68% 0 0.00% 3 4.35% 3 4.48% 6 5.56% 0 4.21%
14 40 5.08% 0 0.00% 5 7.25% 5 7.46% 8 7.41% 1 5.80%
15 54 6.85% 0 0.00% 5 7.25% 4 5.97% 6 5.56% 1 7.51%
16 39 4.95% 0 0.00% 6 8.70% 6 8.96% 8 7.41% 1 5.20%
17 32 4.06% 0 0.00% 3 4.35% 3 4.48% 5 4.63% 0 4.33%
18 39 4.95% 0 0.00% 2 2.90% 2 2.99% 5 4.63% 1 5.34%
19 33 4.19% 0 0.00% 4 5.80% 4 5.97% 5 4.63% 0 4.62%
20 41 5.20% 0 0.00% 4 5.80% 4 5.97% 6 5.56% 1 5.49%
21 30 3.81% 0 0.00% 2 2.90% 2 2.99% 6 5.56% 0 3.75%
22 18 2.28% 0 0.00% 1 1.45% 1 1.49% 1 0.93% 0 2.31%
23 48 6.09% 0 0.00% 1 1.45% 1 1.49% 2 1.85% 1 6.96%
24 60 7.61% 0 0.00% 4 5.80% 4 5.97% 7 6.48% 1 7.82%
25 13 1.65% 0 0.00% 0 0.00% 0 0.00% 5 4.63% 0 1.59%
26 21 2.66% 0 0.00% 1 1.45% 1 1.49% 2 1.85% 0 2.74%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 24 3.05% 0 0.00% 2 2.90% 2 2.99% 3 2.78% 0 3.03%
29 45 5.71% 0 0.00% 4 5.80% 3 4.48% 7 6.48% 1 6.35%
30 40 5.08% 0 0.00% 2 2.90% 2 2.99% 4 3.70% 1 5.77%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.28% 0 0 0.00% 0 3 4.35% 0 0 2.31%
1 0 16 2.03% 0 0 0.00% 0 3 4.35% 0 0 2.17%
2 0 20 2.54% 0 0 0.00% 0 2 2.90% 0 0 2.91%
3 2 80 10.15% 0 0 0.00% 0 4 5.80% 0 1 10.71%
4 0 17 2.16% 0 0 0.00% 0 1 1.45% 0 0 2.45%
5 1 45 5.71% 0 0 0.00% 0 3 4.35% 0 1 4.96%
6 1 54 6.85% 0 0 0.00% 0 3 4.35% 0 1 7.22%
7 0 26 3.30% 0 0 0.00% 0 3 4.35% 0 0 3.64%
8 1 32 4.06% 0 0 0.00% 0 4 5.80% 0 0 4.04%
9 1 33 4.19% 0 0 0.00% 0 3 4.35% 0 0 4.19%
10 1 49 6.22% 0 0 0.00% 0 4 5.80% 0 1 5.77%
11 1 36 4.57% 0 0 0.00% 0 3 4.35% 0 0 3.90%
12 1 47 5.96% 0 0 0.00% 0 4 5.80% 0 1 4.65%
13 0 21 2.66% 0 0 0.00% 0 1 1.45% 0 0 2.91%
14 2 58 7.36% 0 0 0.00% 0 6 8.70% 0 1 7.80%
15 0 5 0.63% 0 0 0.00% 0 1 1.45% 0 0 0.72%
16 0 6 0.76% 0 0 0.00% 0 1 1.45% 0 0 0.72%
17 1 34 4.31% 0 0 0.00% 0 2 2.90% 0 0 4.62%
18 1 42 5.33% 0 0 0.00% 0 5 7.25% 0 1 5.22%
19 1 28 3.55% 0 0 0.00% 0 3 4.35% 0 0 3.32%
20 0 18 2.28% 0 0 0.00% 0 3 4.35% 0 0 2.31%
21 0 13 1.65% 0 0 0.00% 0 1 1.45% 0 0 1.44%
22 1 53 6.73% 0 0 0.00% 0 3 4.35% 0 1 6.79%
23 1 37 4.70% 0 0 0.00% 0 3 4.35% 0 1 5.22%

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 46 5.84% 0 0.00% 1 6.67% 1 1.49% 128.199.154.82
2 39 4.95% 0 0.00% 1 5.34% 2 2.99% 40.69.36.158
3 36 4.57% 0 0.00% 0 4.62% 2 2.99% 20.57.56.182
4 35 4.44% 0 0.00% 1 5.05% 4 5.97% 52.236.36.103
5 31 3.93% 0 0.00% 0 4.48% 1 1.49% unn-149-88-101-3.datapacket.com
6 25 3.17% 0 0.00% 0 3.61% 2 2.99% 52.169.150.80
7 23 2.92% 0 0.00% 0 3.32% 1 1.49% 52.169.80.32
8 19 2.41% 0 0.00% 0 2.74% 1 1.49% 52.164.127.136
9 19 2.41% 0 0.00% 0 2.31% 1 1.49% 52.168.149.254
10 18 2.28% 0 0.00% 0 2.31% 1 1.49% 13.90.211.168
11 18 2.28% 0 0.00% 0 2.31% 1 1.49% 13.90.211.50
12 18 2.28% 0 0.00% 0 2.31% 1 1.49% 52.168.149.195
13 18 2.28% 0 0.00% 0 2.31% 1 1.49% 52.169.186.241
14 16 2.03% 0 0.00% 0 2.02% 2 2.99% 13.72.105.103
15 16 2.03% 0 0.00% 0 2.31% 1 1.49% 52.169.84.30
16 16 2.03% 0 0.00% 0 2.31% 2 2.99% 52.187.93.156
17 12 1.52% 0 0.00% 0 1.59% 1 1.49% 20.186.153.176
18 11 1.40% 0 0.00% 0 1.62% 0 0.00% 52.184.191.88
19 9 1.14% 0 0.00% 0 0.00% 0 0.00% 40.123.25.177
20 9 1.14% 0 0.00% 0 1.30% 1 1.49% 52.164.184.234
21 8 1.02% 0 0.00% 0 1.18% 0 0.00% 13.68.223.215
22 8 1.02% 0 0.00% 0 1.01% 1 1.49% 13.72.110.184
23 8 1.02% 0 0.00% 0 1.15% 1 1.49% 13.79.199.112
24 8 1.02% 0 0.00% 0 1.18% 0 0.00% 13.90.159.17
25 8 1.02% 0 0.00% 0 1.15% 1 1.49% 172.177.167.29
26 8 1.02% 0 0.00% 0 0.00% 0 0.00% 172.71.222.247
27 8 1.02% 0 0.00% 0 1.15% 1 1.49% 40.121.145.151
28 8 1.02% 0 0.00% 0 1.18% 0 0.00% 52.170.158.126
29 8 1.02% 0 0.00% 0 1.01% 1 1.49% 52.170.192.235
30 6 0.76% 0 0.00% 0 0.87% 0 0.00% 13.82.231.247

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 5.84% 0 0.00% 1 6.67% 1 1.49% 128.199.154.82
2 39 4.95% 0 0.00% 1 5.34% 2 2.99% 40.69.36.158
3 35 4.44% 0 0.00% 1 5.05% 4 5.97% 52.236.36.103
4 36 4.57% 0 0.00% 0 4.62% 2 2.99% 20.57.56.182
5 31 3.93% 0 0.00% 0 4.48% 1 1.49% unn-149-88-101-3.datapacket.com
6 25 3.17% 0 0.00% 0 3.61% 2 2.99% 52.169.150.80
7 23 2.92% 0 0.00% 0 3.32% 1 1.49% 52.169.80.32
8 19 2.41% 0 0.00% 0 2.74% 1 1.49% 52.164.127.136
9 18 2.28% 0 0.00% 0 2.31% 1 1.49% 13.90.211.168
10 18 2.28% 0 0.00% 0 2.31% 1 1.49% 13.90.211.50

Top 1 of 1 Total Referrers
# Hits Referrer
1 788 100.00% - (Direct Request)

Top 15 of 29 Total User Agents
# Hits User Agent
1 46 5.84% fasthttp
2 5 0.63% Go-http-client/1.1
3 4 0.51% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4 2 0.25% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
5 2 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
6 1 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
7 1 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 1 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 1 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 1 0.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 1 0.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 1 0.13% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 1 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
14 1 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
15 1 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 756 95.94% 0 0.00% 10 95.38% Unresolved/Unknown
2 32 4.06% 0 0.00% 0 4.62% Commercial (com)


Generated by Webalizer Version 2.23