Usage Statistics for ats-american.com

Summary Period: March 2025
Generated 31-Mar-2025 19:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 389
Total Files 0
Total Pages 45
Total Visits 45
Total KBytes 0
Total Unique Sites 103
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 32
Hits per Day 12 45
Files per Day 0 0
Pages per Day 1 3
Sites per Day 3 10
Visits per Day 1 3
KBytes per Day 0 0
Hits by Response Code
Code 401 - Unauthorized 1.03% 4
Code 404 - Not Found 98.97% 385

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
2 5 1.29% 0 0.00% 1 2.22% 1 2.22% 2 1.94% 0 0.00%
3 10 2.57% 0 0.00% 2 4.44% 2 4.44% 4 3.88% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 5 1.29% 0 0.00% 1 2.22% 1 2.22% 2 1.94% 0 0.00%
6 1 0.26% 0 0.00% 0 0.00% 0 0.00% 1 0.97% 0 0.00%
7 16 4.11% 0 0.00% 1 2.22% 1 2.22% 1 0.97% 0 0.00%
8 24 6.17% 0 0.00% 2 4.44% 2 4.44% 5 4.85% 0 25.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 24 6.17% 0 0.00% 3 6.67% 3 6.67% 6 5.83% 0 0.00%
11 7 1.80% 0 0.00% 1 2.22% 1 2.22% 3 2.91% 0 0.00%
12 8 2.06% 0 0.00% 1 2.22% 1 2.22% 2 1.94% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 37 9.51% 0 0.00% 2 4.44% 2 4.44% 6 5.83% 0 0.00%
16 45 11.57% 0 0.00% 3 6.67% 3 6.67% 10 9.71% 0 0.00%
17 9 2.31% 0 0.00% 1 2.22% 1 2.22% 3 2.91% 0 0.00%
18 9 2.31% 0 0.00% 2 4.44% 2 4.44% 5 4.85% 0 25.00%
19 5 1.29% 0 0.00% 1 2.22% 1 2.22% 1 0.97% 0 0.00%
20 9 2.31% 0 0.00% 1 2.22% 1 2.22% 2 1.94% 0 0.00%
21 6 1.54% 0 0.00% 2 4.44% 2 4.44% 3 2.91% 0 0.00%
22 39 10.03% 0 0.00% 3 6.67% 3 6.67% 7 6.80% 0 0.00%
23 7 1.80% 0 0.00% 1 2.22% 1 2.22% 4 3.88% 0 0.00%
24 11 2.83% 0 0.00% 2 4.44% 2 4.44% 3 2.91% 0 0.00%
25 15 3.86% 0 0.00% 2 4.44% 2 4.44% 5 4.85% 0 0.00%
26 23 5.91% 0 0.00% 3 6.67% 3 6.67% 10 9.71% 0 25.00%
27 24 6.17% 0 0.00% 3 6.67% 3 6.67% 9 8.74% 0 25.00%
28 15 3.86% 0 0.00% 2 4.44% 2 4.44% 8 7.77% 0 0.00%
29 12 3.08% 0 0.00% 2 4.44% 2 4.44% 5 4.85% 0 0.00%
30 18 4.63% 0 0.00% 3 6.67% 3 6.67% 6 5.83% 0 0.00%
31 5 1.29% 0 0.00% 0 0.00% 0 0.00% 2 1.94% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.54% 0 0 0.00% 0 1 2.22% 0 0 0.00%
1 0 5 1.29% 0 0 0.00% 0 1 2.22% 0 0 0.00%
2 0 20 5.14% 0 0 0.00% 0 1 2.22% 0 0 0.00%
3 0 11 2.83% 0 0 0.00% 0 2 4.44% 0 0 0.00%
4 0 26 6.68% 0 0 0.00% 0 4 8.89% 0 0 0.00%
5 0 13 3.34% 0 0 0.00% 0 2 4.44% 0 0 0.00%
6 0 12 3.08% 0 0 0.00% 0 1 2.22% 0 0 0.00%
7 0 5 1.29% 0 0 0.00% 0 1 2.22% 0 0 0.00%
8 0 14 3.60% 0 0 0.00% 0 1 2.22% 0 0 25.00%
9 1 45 11.57% 0 0 0.00% 0 4 8.89% 0 0 0.00%
10 0 18 4.63% 0 0 0.00% 0 2 4.44% 0 0 25.00%
11 0 23 5.91% 0 0 0.00% 0 4 8.89% 0 0 50.00%
12 1 42 10.80% 0 0 0.00% 0 3 6.67% 0 0 0.00%
13 0 10 2.57% 0 0 0.00% 0 2 4.44% 0 0 0.00%
14 0 15 3.86% 0 0 0.00% 0 3 6.67% 0 0 0.00%
15 1 48 12.34% 0 0 0.00% 0 2 4.44% 0 0 0.00%
16 0 20 5.14% 0 0 0.00% 0 1 2.22% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 12 3.08% 0 0 0.00% 0 2 4.44% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 23 5.91% 0 0 0.00% 0 4 8.89% 0 0 0.00%
21 0 3 0.77% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 0.77% 0 0 0.00% 0 1 2.22% 0 0 0.00%
23 0 15 3.86% 0 0 0.00% 0 3 6.67% 0 0 0.00%

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 20 5.14% 0 0.00% 0 0.00% 2 4.44% 162.158.6.30
2 18 4.63% 0 0.00% 0 0.00% 1 2.22% 172.71.10.194
3 16 4.11% 0 0.00% 0 0.00% 0 0.00% 172.68.84.159
4 14 3.60% 0 0.00% 0 0.00% 0 0.00% 172.68.84.158
5 13 3.34% 0 0.00% 0 0.00% 1 2.22% 162.158.38.196
6 12 3.08% 0 0.00% 0 0.00% 1 2.22% 162.158.230.105
7 12 3.08% 0 0.00% 0 0.00% 1 2.22% 172.69.134.222
8 12 3.08% 0 0.00% 0 0.00% 0 0.00% 172.69.134.223
9 8 2.06% 0 0.00% 0 0.00% 1 2.22% 162.158.38.191
10 8 2.06% 0 0.00% 0 25.00% 0 0.00% 172.69.22.138
11 7 1.80% 0 0.00% 0 0.00% 1 2.22% 162.158.230.7
12 7 1.80% 0 0.00% 0 0.00% 1 2.22% 172.69.22.29
13 6 1.54% 0 0.00% 0 0.00% 1 2.22% 162.158.230.11
14 6 1.54% 0 0.00% 0 0.00% 1 2.22% 162.158.38.197
15 6 1.54% 0 0.00% 0 0.00% 1 2.22% 172.68.151.62
16 6 1.54% 0 0.00% 0 25.00% 1 2.22% 172.70.39.159
17 6 1.54% 0 0.00% 0 0.00% 0 0.00% 172.71.10.195
18 6 1.54% 0 0.00% 0 0.00% 1 2.22% 172.71.178.19
19 5 1.29% 0 0.00% 0 0.00% 0 0.00% 162.158.216.7
20 5 1.29% 0 0.00% 0 0.00% 0 0.00% 172.70.214.143
21 5 1.29% 0 0.00% 0 0.00% 1 2.22% 172.70.35.188
22 5 1.29% 0 0.00% 0 0.00% 1 2.22% 172.70.49.181
23 5 1.29% 0 0.00% 0 0.00% 0 0.00% 172.71.11.133
24 5 1.29% 0 0.00% 0 0.00% 1 2.22% 172.71.222.40
25 5 1.29% 0 0.00% 0 0.00% 1 2.22% 172.71.223.113
26 5 1.29% 0 0.00% 0 0.00% 1 2.22% 172.71.254.48
27 4 1.03% 0 0.00% 0 0.00% 0 0.00% 141.101.98.74
28 4 1.03% 0 0.00% 0 0.00% 1 2.22% 162.158.118.229
29 4 1.03% 0 0.00% 0 0.00% 1 2.22% 162.158.148.157
30 4 1.03% 0 0.00% 0 0.00% 0 0.00% 162.158.230.106

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.26% 0 0.00% 0 25.00% 0 0.00% 104.23.168.18
2 8 2.06% 0 0.00% 0 25.00% 0 0.00% 172.69.22.138
3 6 1.54% 0 0.00% 0 25.00% 1 2.22% 172.70.39.159
4 1 0.26% 0 0.00% 0 25.00% 0 0.00% 172.70.46.113
5 4 1.03% 0 0.00% 0 0.00% 0 0.00% 141.101.98.74
6 1 0.26% 0 0.00% 0 0.00% 0 0.00% 141.101.98.75
7 1 0.26% 0 0.00% 0 0.00% 0 0.00% 162.158.118.228
8 4 1.03% 0 0.00% 0 0.00% 1 2.22% 162.158.118.229
9 1 0.26% 0 0.00% 0 0.00% 0 0.00% 162.158.148.156
10 4 1.03% 0 0.00% 0 0.00% 1 2.22% 162.158.148.157

Top 2 of 2 Total Referrers
# Hits Referrer
1 379 97.43% - (Direct Request)
2 10 2.57% http://google.com/

Top 15 of 49 Total User Agents
# Hits User Agent
1 12 3.08% Go-http-client/1.1
2 10 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
3 6 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4 6 1.54% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
5 5 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
6 4 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
7 4 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
8 4 1.03% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 3 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 3 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
11 3 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
12 3 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 3 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 3 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
15 2 0.51% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 389 100.00% 0 0.00% 0 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23