Web Server Statistics for ats-american.comProgram started on Mon, Mar 31 2025 at 7:12 PM.
Analyzed requests from Fri, Oct 04 2024 at 6:32 PM to Mon, Mar 31 2025 at 7:10 PM (178.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2025 at 7:12 PM.
Successful requests: 60,733 (2,376)
Average successful requests per day: 341 (339)
Successful requests for pages: 60,519 (2,368)
Average successful requests for pages per day: 339 (338)
Failed requests: 68,410 (509)
Redirected requests: 20 (0)
Distinct files requested: 125 (6,937)
Distinct hosts served: 7,485 (14,424)
Data transferred: 895.96 megabytes (38.61 megabytes)
Average data transferred per day: 5.03 megabytes (5.52 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 9355 | 9314 | ![]() |
| Nov 2024 | 10365 | 10338 | ![]() ![]() ![]() |
| Dec 2024 | 10572 | 10529 | ![]() ![]() |
| Jan 2025 | 10301 | 10267 | ![]() ![]() ![]() |
| Feb 2025 | 9402 | 9373 | ![]() |
| Mar 2025 | 10738 | 10698 | ![]() ![]() |
Busiest month: Mar 2025 (10,698 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8865 | 8835 | ![]() ![]() ![]() ![]() |
| Mon | 8668 | 8639 | ![]() ![]() ![]() |
| Tue | 8591 | 8563 | ![]() ![]() ![]() ![]() |
| Wed | 8530 | 8504 | ![]() ![]() ![]() ![]() |
| Thu | 8511 | 8482 | ![]() ![]() ![]() ![]() |
| Fri | 8694 | 8658 | ![]() ![]() ![]() |
| Sat | 8874 | 8838 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2506 | 2497 | ![]() |
| 1 | 2529 | 2519 | ![]() |
| 2 | 2513 | 2506 | ![]() |
| 3 | 2578 | 2570 | ![]() ![]() |
| 4 | 2535 | 2520 | ![]() |
| 5 | 2511 | 2508 | ![]() |
| 6 | 2503 | 2495 | ![]() |
| 7 | 2550 | 2542 | ![]() |
| 8 | 2435 | 2430 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 2664 | 2641 | ![]() ![]() |
| 10 | 2570 | 2559 | ![]() |
| 11 | 2578 | 2571 | ![]() ![]() |
| 12 | 2511 | 2510 | ![]() |
| 13 | 2485 | 2477 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 2517 | 2512 | ![]() |
| 15 | 2522 | 2509 | ![]() |
| 16 | 2517 | 2513 | ![]() |
| 17 | 2556 | 2530 | ![]() |
| 18 | 2530 | 2519 | ![]() |
| 19 | 2543 | 2534 | ![]() |
| 20 | 2557 | 2554 | ![]() |
| 21 | 2506 | 2499 | ![]() |
| 22 | 2542 | 2533 | ![]() |
| 23 | 2475 | 2471 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 60733 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 17048 | 24.22% | 172.71 |
| 11092 | 8.86% | 172.68 |
| 9809 | 13.31% | 162.158 |
| 9246 | 26.99% | 172.70 |
| 8881 | 17.50% | 172.69 |
| 3069 | 0.36% | 198.41 |
| 722 | 1.86% | 104 |
| 477 | 2.03% | 108 |
| 362 | 4.69% | 141.101 |
| 21 | 0.13% | 172.64 |
| 4 | 0.03% | 188.114 |
| 2 | 0.03% | 197.234 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 14 | https://www.ats-american.com/amp |
| 2 | https://ats-american.com/amp |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 51641 | http://www.ats-american.com/ |
| 1138 | https://ats-american.com/ |
| 778 | https://www.ats-american.com/ |
| 64 | http://atsconsults.com/ |
| 37 | https://www.google.com/ |
| 26 | http://www.atsconsults.com/ |
| 21 | http://ats-american.com/ |
| 9 | http://104.21.89.40/ |
| 7 | http://172.67.156.86/ |
| 7 | http://seo-traffic.xyz/ |
| 6 | https://google.com/ |
| 4 | http://www.webwiki.com/ |
| 4 | https://ats-american.com:2053/ |
| 4 | http://www.ats-american.com:2052/ |
| 3 | http://www.ats-american.com:2082/ |
| 3 | http://www.google.com.hk/ |
| 3 | http://www.ats-american.com:2086/ |
| 3 | http://www.ats-american.com:2095/ |
| 3 | http://www.ats-american.com:8080/ |
| 3 | http://www.ats-american.com:8880/ |
| 2 | https://www.google.com.hk/ |
| 2 | https://www.aemyler.shop/ |
| 2 | https://www.google.com.au/ |
| 2 | https://divergingdiamond.com/ |
| 1 | https://media.socastsrm.com/ |
| 1 | https://www.ttechno.net/ |
| 1 | https://aafireohio.com/ |
| 1 | https://www.hagirkblog.space/ |
| 1 | https://aajblois.com/ |
| 1 | https://www.quora.com/ |
| 15 | [not listed: 15 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 50887 | 50887 | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
| 2164 | 2164 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1106 | 1106 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 939 | 939 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 319 | 319 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 328 | 177 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 104 | 104 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 94 | 94 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 86 | 86 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 79 | 79 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 73 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 70 | 70 | python-requests/2.32.3 |
| 67 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 57 | 57 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 56 | 56 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 55 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 55 | 55 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 52 | 52 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 51 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.0 Safari/537.36 Some Company. inc admin.contact@gmail.com |
| 51 | 51 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 50 | 50 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 38 | 38 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 38 | 38 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 38 | 38 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.6.01001) |
| 37 | 37 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 37 | 37 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 35 | 35 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 33 | 33 | Mozilla/5.0 researchscan.comsys.rwth-aachen.de |
| 33 | 33 | Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 3056 | 2998 | [not listed: 750 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 53594 | 53577 | Netscape (compatible) |
| 2 | 5020 | 4865 | Safari |
| 3719 | 3564 | Safari/537 | |
| 1160 | 1160 | Safari/604 | |
| 97 | 97 | Safari/605 | |
| 12 | 12 | Safari/535 | |
| 10 | 10 | Safari/601 | |
| 9 | 9 | Safari/534 | |
| 2 | 2 | Safari/532 | |
| 2 | 2 | Safari/533 | |
| 1 | 1 | Safari/15 | |
| 1 | 1 | Safari/600 | |
| 3 | 939 | 939 | Sogou web spider |
| 939 | 939 | Sogou web spider/4 | |
| 4 | 394 | 388 | Firefox |
| 147 | 147 | Firefox/114 | |
| 37 | 37 | Firefox/47 | |
| 23 | 23 | Firefox/126 | |
| 25 | 19 | Firefox/4 | |
| 13 | 13 | Firefox/133 | |
| 12 | 12 | Firefox/17 | |
| 9 | 9 | Firefox/63 | |
| 9 | 9 | Firefox/3 | |
| 8 | 8 | Firefox/123 | |
| 8 | 8 | Firefox/45 | |
| 5 | 113 | 113 | python-requests |
| 113 | 113 | python-requests/2 | |
| 6 | 92 | 92 | MSIE |
| 42 | 42 | MSIE/6 | |
| 30 | 30 | MSIE/7 | |
| 10 | 10 | MSIE/10 | |
| 7 | 7 | MSIE/9 | |
| 2 | 2 | MSIE/8 | |
| 1 | 1 | MSIE/5 | |
| 7 | 63 | 63 | Mozilla |
| 3 | 3 | Mozilla/0 | |
| 8 | 75 | 46 | Go-http-client |
| 58 | 29 | Go-http-client/1 | |
| 17 | 17 | Go-http-client/2 | |
| 9 | 37 | 37 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 10 | 19 | 19 | facebookexternalhit |
| 19 | 19 | facebookexternalhit/1 | |
| 11 | 18 | 18 | 2ip bot |
| 18 | 18 | 2ip bot/1 | |
| 12 | 15 | 15 | quic-go-HTTP |
| 15 | 15 | quic-go-HTTP/3 | |
| 13 | 14 | 14 | Opera |
| 13 | 13 | Opera/9 | |
| 1 | 1 | Opera/8 | |
| 14 | 13 | 13 | Scrapy |
| 13 | 13 | Scrapy/2 | |
| 15 | 12 | 12 | Embarcadero URI Client |
| 12 | 12 | Embarcadero URI Client/1 | |
| 16 | 11 | 11 | Java |
| 10 | 10 | Java/17 | |
| 1 | 1 | Java/23 | |
| 17 | 10 | 10 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 10 | 10 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 18 | 10 | 10 | Python |
| 10 | 10 | Python/3 | |
| 19 | 8 | 8 | curl |
| 5 | 5 | curl/7 | |
| 3 | 3 | curl/8 | |
| 20 | 6 | 6 | DomainStatsBot |
| 6 | 6 | DomainStatsBot/1 | |
| 56 | 54 | [not listed: 32 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 52045 | 52045 | Known robots |
| 2 | 3353 | 3151 | OS unknown |
| 3 | 2236 | 2230 | Windows |
| 1918 | 1918 | Windows NT | |
| 216 | 210 | Unknown Windows | |
| 69 | 69 | Windows XP | |
| 31 | 31 | Windows 2000 | |
| 1 | 1 | Windows CE | |
| 1 | 1 | Windows Server 2003 | |
| 4 | 1776 | 1776 | Macintosh |
| 5 | 1109 | 1108 | Unix |
| 1099 | 1098 | Linux | |
| 9 | 9 | Other Unix | |
| 1 | 1 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 58983 | 200 OK |
| 20 | 301 Document moved permanently |
| 1750 | 304 Not modified since last retrieval |
| 137 | 401 Authentication required |
| 1054 | 403 Access forbidden |
| 67219 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 52928 | |
| 1B- 10B | 0 | |
| 11B- 100B | 6 | |
| 101B- 1kB | 347 | 0.02% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 452 | 1.31% |
| 100kB- 1MB | 7000 | 98.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 60513 | 99.97% | [directories] |
| 220 | 0.03% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 60055 | 98.70% | [root directory] |
| 538 | 1.28% | /amp/ |
| 140 | 0.01% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 59835 | 98.67% | Mar/31/25 7:10 PM | / |
| 98 | 0.11% | Mar/30/25 7:02 PM | /?172.71.131.181 |
| 26 | 0.01% | Dec/28/24 7:04 PM | /?172.71.98.245 |
| 16 | 0.01% | Nov/ 5/24 7:21 PM | /?172.71.167.98 |
| 538 | 1.28% | Mar/31/25 8:11 AM | /amp/ |
| 207 | 0.01% | Mar/30/25 4:51 AM | /sitemap.xml |
| 119 | 0.01% | Mar/31/25 4:31 PM | /.well-known/ |
| 21 | Mar/29/25 8:44 AM | /.well-known/acme-challenge/ | |
| 13 | 0.02% | Mar/20/25 8:12 AM | [not listed: 2 files] |